| YEAR | PRESIDENT | VICE-PRESIDENT | SECRETARY | TREASURER | REGISTRAR | CHIEF UMPIRE | CHIEF COACH |
|---|---|---|---|---|---|---|---|
| 1978-79 | K. Somers | R. Williamson | L. Metcalf | F. Nelligan | J. Gersch | ||
| 1979-80 | R. Williamson | G. Johnson | L. Metcalf L. Sainsbury | F. Nelligan M. Nelligan | J. Davies | ||
| 1980-81 | G. Johnson | L. Murray F. Robertson | W. Lake | M. Tomazin | R. Buckley | B. McInerney | |
| 1981-82 | G. Johnson | M. Ellett K. Wilson | W. Lake | M. Tomazin | R. Wittber | B. McInerney | |
| 1982-83 | G. Johnson | M. Ellett B. McInerney | W. Lake | M. Tomazin | R. Wittber | B. McInerney | |
| 1983-84 | G. Johnson | M. Ellett K. Hadwen | W. Lake | M. Tomazin | R. Wittber A. Gates | G. Holmes | |
| 1984-85 | G. Johnson | T. Monro K. Hadwen | W. Lake | M. Tomazin | A. Gates | G. Holmes | |
| 1985-86 | G. Johnson | T. Monro L. Curtis | W. Lake | G. Sweeney | A. Gates | G. Holmes | G. Johnson |
| 1986-87 | A. Gates | T. Monro M. Cebalo | W. Lake | L. Curtis | D. Hewett | G. Holmes | M. Cebalo |
| 1987-88 | A. Gates | T. Monro K. Xanthis | W. Lake | L. Curtis | D. Hewett | G. Holmes | W. Lake |
| 1988-89 | A. Gates | T. Monro K. Kennedy | W. Lake | K. Xanthis | D. Hewett | G. Holmes | B. Bernhardt |
| 1989-90 | K. Xanthis | T. Monro K. Kennedy | W. Lake | B. Fitzgerald | D. Hewett | W. McLennan | B. Bernhardt |
| 1990-91 | K. Xanthis | T. Monro G. Holmes | W. Lake | B. Fitzgerald | D. Galus | W. McLennan J. Major | B. Bernhardt |
| 1991-92 | K. Xanthis | M. Milonas G. Holmes | W. Lake | N. Waldeck | D. Galus | J. Major | B. Bernhardt |
| 1992-93 | K. Xanthis | M. Milonas G. Holmes | W. Lake | N. Waldeck | D. Galus | J. Major | B. Bernhardt |
| 1993-94 | D. Galus | M. Milonas G. Holmes | W. Lake | N. Waldeck | D. Mount-Bryson | J. Major | B. Bernhardt |
| 1994-95 | D. Galus | E. Flynn G. Holmes | W. Lake | N. Waldeck | D. Mount-Bryson | J. Major | B. Bernhardt |
| 1995-96 | D. Mount-Bryson | B. Bernhardt G. Holmes | W. Lake | N. Waldeck | S. Hopkins | J. Major | E. Flynn |
| 1996-97 | D. Mount-Bryson | B. Reed G. Holmes | W. Lake | N. Waldeck | S. Hopkins L. Geddis | J. Major | E. Flynn |
| 1997-98 | D. Mount-Bryson | B. Kilmurray G. Holmes | W. Lake | K. Briggs | L. Geddis | J. Major | E. Flynn |
| 1998-99 | E. Flynn | D. Mount-Bryson M. Vittiglia | W. Lake | K. Briggs | L. Geddis | B. Reed | N. Grindrod J. Olsen |
| 1999-00 | D. Mount-Bryson | B. Kilmurray M. Young | W. Lake | K. Briggs | L. Geddis | B. Reed | J. Van Emmerloot |
| 2000-01 | D. Sullivan | D. Hankin R. Post | W. Lake | K. Briggs | L. Geddis | B. Reed | J. Van Emmerloot |
| 2001-02 | D. Sullivan | D. Hankin R. Post | W. Lake | K. Briggs | L. Geddis | B. Reed | J. Van Emmerloot |
| 2002-03 | D. Sullivan | M. Smith-Weaver D. Mount-Bryson | W. Lake | N. Raph | L. Geddis | B. Reed | J. Van Emmerloot |
| 2003-04 | D. Mount-Bryson | D. Sullivan A. Maggs | W. Lake | N. Raph | L. Geddis | B. Reed | J. Van Emmerloot |
| 2004-05 | D. Mount-Bryson | T. Rouse A. Maggs | W. Lake | N. Raph | L. Geddis | B. Reed | J. Van Emmerloot |
| 2005-06 | D. Mount-Bryson | T. Rouse A. Maggs | W. Lake | N. Raph M. Mall | L. Geddis | G. Mount-Bryson | J. Van Emmerloot |
| 2006-07 | D. Mount-Bryson | P. Planken D. Fenner | W. Lake | M. Mall | L. Geddis | G. Mount-Bryson | J. Van Emmerloot |
| 2007-08 | D. Mount-Bryson | P. Planken D. Fenner | W. Lake | M. Mall | L. Geddis | G. Mount-Bryson | J. Van Emmerloot |
| 2008-09 | D. Mount-Bryson | P. Planken D. Fenner | W. Lake | M. Mall | L. Geddis | G. Mount-Bryson | P. McCormack |
| 2009-10 | D. Mount-Bryson | P. Planken G. Georgis | W. Lake | M. Mall | K. Kennedy | G. Mount-Bryson | P. McCormack |
| 2010-11 | D. Mount-Bryson | P. Planken G. Georgis | W. Lake | M. Mall | K. Kennedy | G. Mount-Bryson | P. McCormack |
| 2011-12 | D. Mount-Bryson | P. Planken G. Georgis | W. Lake | M. Mall | B. Georgis | D. Fenner G. Mount-Bryson | P. McCormack |
| 2012-13 | D. Mount-Bryson | P. Planken G. Georgis | W. Lake | M. Mall | B. Georgis | C. Lambert | P. McCormack |
| 2013-14 | D. Mount-Bryson | P. Planken G. Georgis | W. Lake | M. Mall | B. Georgis | C. Lambert G. Mount-Bryson | P. McCormack |
| 2014-15 | D. Mount-Bryson | C. Cavanagh G. Georgis | W. Lake | M. Mall | B. Georgis | G. Mount-Bryson | P. McCormack |
| 2015-16 | D. Mount-Bryson | C. Cavanagh G. Georgis | W. Lake | M. Mall | B. Georgis | G. Mount-Bryson | P. McCormack J. Van Emmerloot |
| 2016-17 | D. Mount-Bryson | C. Cavanagh G. Georgis G. Arnell | W. Lake | M. Mall | S. Dye | B. Broanda | P. McCormack |
| 2017-18 | D. Mount-Bryson | C. Cavanagh B.Georgis | W. Lake | M. Mall | S. Dye | B. Broanda | J. Van Emmerloot |
| 2018-19 | D. Mount-Bryson | C. Cavanagh B. Georgis R. West | M. Belstead | M. Mall | S. Dye | B. Broanda | J. Van Emmerloot |
| 2019-20 | D. Mount-Bryson | C. Cavanagh R. West | S. King | M. Mall | S. Dye | G. Bakranich | J. Van Emmerloot |
| 2020-21 | D. Mount-Bryson | C. Cavanagh R. West | S. King | M. Mall | S. Dye | G. Bakranich | J. Van Emmerloot |
| 2021-22 | D. Mount-Bryson | C. Cavanagh C. Hardwick | G. Mount-Bryson | S. King | S. Dye | G. Bakranich | J. Van Emmerloot |
| 2022-23 | C. Hardwick | C. Cavanagh P. Planken | A. Arndt | S. King | E. Pavlov | G. Bakranich | J. Van Emmerloot |
| 2023-24 | C. Hardwick | C. Cavanagh P. Planken | R. Seeber | S. Clarke | J. Crosby | G. Bakranich | J. Van Emmerloot |
| 2024-25 | C. Cavanagh | R. Seeber G. Bakranich | K. Churton | S. Clarke | L. de Haas | C. Hardwick | J. Van Emmerloot |
| 2025-26 | C. Cavanagh | R. Seeber G. Bakranich | S. Bryant | P. Planken | L. de Haas | R. Moore | J. Van Emmerloot |
| 2026-27 | C. Cavanagh | R. Seeber G. Bakranich | S. Bryant | P. Planken | L. de Haas | A. Stone | C. Cavanagh |




